<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GradeL Blog</title>
	<atom:link href="http://littlerun.com/gradel/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://littlerun.com/gradel/wordpress</link>
	<description>This blog chronicles the development of the Linux gradebook program GradeL.</description>
	<lastBuildDate>Sat, 10 Apr 2010 15:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spanish Translation of GradeL</title>
		<link>http://littlerun.com/gradel/wordpress/?p=145</link>
		<comments>http://littlerun.com/gradel/wordpress/?p=145#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GradeL General]]></category>

		<guid isPermaLink="false">http://littlerun.com/gradel/wordpress/?p=145</guid>
		<description><![CDATA[Today, I uploaded a Spanish translation of GradeL version 0.12.1 to SourceForge.  The translation was completed by Matthew Parmigiani (Matías Parmigiani) from Argentina.  We put together this translation using brute force.  Matt just went through the code and translated all of the text in the menus and dialogs to Spanish.  In the future, I hope [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I uploaded a Spanish translation of GradeL version 0.12.1 to <a title="Download GradeL" href="https://sourceforge.net/projects/gradel/files/">SourceForge</a>.  The translation was completed by Matthew Parmigiani (Matías Parmigiani) from Argentina.  We put together this translation using brute force.  Matt just went through the code and translated all of the text in the menus and dialogs to Spanish.  In the future, I hope to incorporate this translation into the source using the translation features of Gambas and the Gambas IDE.</p>
<p>This was a learning experience for me and I&#8217;m grateful to Matt for volunteering.  One important note about GradeL and this translation is that this release still uses the American notation for decimals numbers with the period as the decimal separator.  Through Matt (and <a title="Wikipedia Decimal Separator Entry" href="http://en.wikipedia.org/wiki/Decimal_separator">Wikipedia</a>) I now know that some countries and languages use a comma as the decimal point, not the period like we do here in the US.  In the future, I should be able to accommodate this difference into the code as well.</p>
<p>As usual, you can <a title="Download GradeL" href="https://sourceforge.net/projects/gradel/files/">download GradeL here</a>.</p>
<p>Take care,<br />
Allen</p>
]]></content:encoded>
			<wfw:commentRss>http://littlerun.com/gradel/wordpress/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gradel 0.12.1 released.</title>
		<link>http://littlerun.com/gradel/wordpress/?p=141</link>
		<comments>http://littlerun.com/gradel/wordpress/?p=141#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://littlerun.com/gradel/wordpress/?p=141</guid>
		<description><![CDATA[Just uploaded the source archive and .deb package for another release of GradeL.  This one includes three fixes and one small enhancement.  The important fixes include a correction in how weighted grades are calculated when a category has no items, and a crash that was taking place when trying to print progress reports.  Also, at [...]]]></description>
			<content:encoded><![CDATA[<p>Just uploaded the <strong>source archive</strong> and <strong>.deb package</strong> for another release of <strong><span style="color: #ff0000;">GradeL</span></strong>.  This one includes three fixes and one small enhancement.  The important fixes include a correction in how weighted grades are calculated when a category has no items, and a crash that was taking place when trying to print progress reports.  Also, at the request of a user, I added the option of printing all progress reports with one student per page.</p>
<p>As usual, you can read the<a href="http://gradel.sourceforge.net/changelog.php"> ChangeLog</a> for details on this update and/or <a href="https://sourceforge.net/projects/gradel/files/">download it</a>.  Also, please make suggestions for improvement and report any bugs you may encounter.</p>
<p>Take care!</p>
]]></content:encoded>
			<wfw:commentRss>http://littlerun.com/gradel/wordpress/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More bugs.</title>
		<link>http://littlerun.com/gradel/wordpress/?p=138</link>
		<comments>http://littlerun.com/gradel/wordpress/?p=138#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[GradeL General]]></category>

		<guid isPermaLink="false">http://littlerun.com/gradel/wordpress/?p=138</guid>
		<description><![CDATA[Over the past month I&#8217;ve had more bug reports come in and fortunately, I&#8217;ve been able to fix each issue.  (It would just be nice if I&#8217;d have caught them in the first place.)  So, I&#8217;m hoping to get a bug fix release out soon. Two major issues that have been addressed are grade calculation [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past month I&#8217;ve had more bug reports come in and fortunately, I&#8217;ve been able to fix each issue.  (It would just be nice if I&#8217;d have caught them in the first place.)  So, I&#8217;m hoping to get a bug fix release out soon.</p>
<p>Two major issues that have been addressed are grade calculation with the weighted averages option and a printing crash when printing progress reports.</p>
<p>Stay tuned for the next release.  Thanks you to those who have reported these bugs&#8230;keep the feedback coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://littlerun.com/gradel/wordpress/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GradeL 0.12.0 released.</title>
		<link>http://littlerun.com/gradel/wordpress/?p=134</link>
		<comments>http://littlerun.com/gradel/wordpress/?p=134#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GradeL General]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://littlerun.com/gradel/wordpress/?p=134</guid>
		<description><![CDATA[Just uploaded version 0.12.0 of GradeL.  See the ChangeLog for details or download this release.  As usual, please report any bugs you may encounter.  These reports help improve GradeL.  Thanks to all those who have provided feedback!]]></description>
			<content:encoded><![CDATA[<p>Just uploaded version 0.12.0 of <span style="color: #ff0000;"><strong>GradeL</strong></span>.  See the <a title="ChangeLog" href="http://gradel.sourceforge.net/changelog.php">ChangeLog</a> for details or <a title="Download GradeL" href="https://sourceforge.net/projects/gradel/files/">download</a> this release.  As usual, please report any bugs you may encounter.  These reports help improve GradeL.  Thanks to all those who have provided feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://littlerun.com/gradel/wordpress/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounding bug squashed.</title>
		<link>http://littlerun.com/gradel/wordpress/?p=131</link>
		<comments>http://littlerun.com/gradel/wordpress/?p=131#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bugs]]></category>

		<guid isPermaLink="false">http://littlerun.com/gradel/wordpress/?p=131</guid>
		<description><![CDATA[Thanks to a report from a new user, a minor bug in the calculation of averages has been fixed and will be included in the next release of GradeL.  Stay tuned&#8230;]]></description>
			<content:encoded><![CDATA[<p>Thanks to a report from a new user, a minor bug in the calculation of averages has been fixed and will be included in the next release of GradeL.  Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://littlerun.com/gradel/wordpress/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More minor additions on the way.</title>
		<link>http://littlerun.com/gradel/wordpress/?p=125</link>
		<comments>http://littlerun.com/gradel/wordpress/?p=125#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Development]]></category>

		<guid isPermaLink="false">http://littlerun.com/gradel/wordpress/?p=125</guid>
		<description><![CDATA[Thanks to the requests of a user from the forum, I&#8217;ve made a few more additions to GradeL for the next release.  Many of these are already documented in the Wiki. Now, when a student has comments entered for the current marking period, an asterisk will appear before the student&#8217;s name as a reminder to [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the requests of a user from the <a href="https://sourceforge.net/projects/gradel/forums/forum/554438">forum</a>, I&#8217;ve made a few more additions to GradeL for the next release.  Many of these are already documented in the <a href="https://sourceforge.net/apps/mediawiki/gradel/index.php?title=Main_Page">Wiki</a>.</p>
<p>Now, when a student has comments entered for the current marking period, an asterisk will appear before the student&#8217;s name as a reminder to the teacher that the comments exist.</p>
<div id="attachment_126" class="wp-caption alignnone" style="width: 299px"><img class="size-full wp-image-126" title="asterisk-name-comments" src="http://littlerun.com/gradel/wordpress/wp-content/uploads/2009/11/asterisk-name-comments.png" alt="Asterisks appear before names of students with comments." width="289" height="373" /><p class="wp-caption-text">Asterisks appear before names of students with comments.</p></div>
<p>I&#8217;ve also added more information to the OnlineGrade export file.  For those familiar with the OnlineGrades file format, the assignment category now appears between the &lt;EALR&gt; tags.</p>
<p>The next release is being prepared and should be available sooner or later.  If you&#8217;d like a sneak peak, you can download the current snapshot of the <a href="http://littlerun.com/gradel/files/gradel-devel.gambas">executable archive</a> or the <a href="http://littlerun.com/gradel/files/gradel-devel-0.11.3-20091130.tar.gz">source archive</a>.  However, use these at your own risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlerun.com/gradel/wordpress/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking for Updates brings new dependencies.</title>
		<link>http://littlerun.com/gradel/wordpress/?p=113</link>
		<comments>http://littlerun.com/gradel/wordpress/?p=113#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Development]]></category>

		<guid isPermaLink="false">http://littlerun.com/gradel/wordpress/?p=113</guid>
		<description><![CDATA[Many of the programs I use these day provide a feature where they will update themselves or at least check to make sure the user is running the most current stable version.  I have added the latter to GradeL. Now, in the Help menu, there is an option to &#8220;Check for Updates&#8220;.  When this item [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the programs I use these day provide a feature where they will update themselves or at least check to make sure the user is running the most current stable version.  I have added the latter to <span style="color: #993300;"><strong>GradeL</strong></span>.</p>
<p>Now, in the <strong>Help</strong> menu, there is an option to &#8220;<span style="color: #993300;"><strong>Check for Updates</strong></span>&#8220;.  When this item is selected, the program uses an HTTP request to check a file on my server, which contains the latest version number and compares it to that of the version being run by the user.</p>
<div id="attachment_114" class="wp-caption alignnone" style="width: 473px"><img class="size-full wp-image-114" title="gradel-checkforupdates" src="http://littlerun.com/gradel/wordpress/wp-content/uploads/2009/11/gradel-checkforupdates.png" alt="Check for Updates menu item." width="463" height="222" /><p class="wp-caption-text">Check for Updates menu item.</p></div>
<p>For those interested in the implementation, I originally just spawned an instanced of <strong>wget</strong> with the Gambas <a href="http://gambasdoc.org/help/lang/exec">EXEC</a> command and then opened the file, read the contents, and deleted the file.  Fortunately, after digging a little deeper in the Gambas documentation, I discovered the Gambas component <a href="http://gambasdoc.org/help/comp/gb.net.curl"><strong>gb.net.curl</strong></a>, which includes an <a title="HTTPClient Documentation" href="http://gambasdoc.org/help/comp/gb.net.curl/httpclient">HTTPClient</a> object type.  You can use this object to retrieve an file via HTTP and store it in a string buffer.  The <a href="http://gambasdoc.org/help/comp/gb.net.curl/httpclient">Gambas documentation</a> provides a good example of what I did.</p>
<div id="attachment_115" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-115" title="version-checkforupdate" src="http://littlerun.com/gradel/wordpress/wp-content/uploads/2009/11/version-checkforupdate-300x53.png" alt="Message report the results of the update check." width="300" height="53" /><p class="wp-caption-text">Message reports the results of the update check.</p></div>
<p>So, although GradeL will not depend on wget, it will now require two more Gambas components, <strong>gb.net</strong> and <strong>gb.net.curl</strong>.  Look for this feature in the next release of GradeL.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlerun.com/gradel/wordpress/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.11.2 Released!</title>
		<link>http://littlerun.com/gradel/wordpress/?p=55</link>
		<comments>http://littlerun.com/gradel/wordpress/?p=55#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://littlerun.com/gradel/wordpress/?p=55</guid>
		<description><![CDATA[GradeL 0.11.2 has been released. You can grab the source package or the Ubuntu Karmic .deb package from the download page (the .deb file should work on any Debian based distro also). This release includes several bug fixes and a few small feature enhancements and additions, including the new report that displays category averages for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold; color: #ff0000;">GradeL 0.11.2</span> has been released.  You can grab the source package or the Ubuntu Karmic .deb package from the <a href="https://sourceforge.net/projects/gradel/files/">download page</a> <span style="font-style: italic;">(the .deb file should work on any Debian based distro also)</span>.  This release includes several bug fixes and a few small feature enhancements and additions, including the new report that displays category averages for each student.  For details on these updates and changes please review the <a href="http://gradel.sourceforge.net/changelog.php">ChangeLog</a>.</p>
<p>As you already know, GradeL is a small, open-source project.  Please continue to provide feedback and report bugs that you may encounter.  While GradeL development is slow, it is still moving forward with your help.</p>
<p>Take care!</p>
]]></content:encoded>
			<wfw:commentRss>http://littlerun.com/gradel/wordpress/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displaying Student Averages for Categories</title>
		<link>http://littlerun.com/gradel/wordpress/?p=54</link>
		<comments>http://littlerun.com/gradel/wordpress/?p=54#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Development]]></category>

		<guid isPermaLink="false">http://littlerun.com/gradel/wordpress/?p=54</guid>
		<description><![CDATA[The latest feature addition currently in the works for GradeL is a report that displays the category averages for all students in a grid format. See the screenshot below: Eventually, this report will also display the overall grade and allow printing. Stay tuned&#8230;]]></description>
			<content:encoded><![CDATA[<p>The latest feature addition currently in the works for <span style="font-weight: bold; color: rgb(255, 0, 0);">GradeL</span> is a report that displays the category averages for all students in a grid format.  See the screenshot below:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_X8C1Vqxma7k/SwIVbnlclYI/AAAAAAAAAMY/Svzq3UwmvgQ/s1600/CategoryAveragesByStudent.png"><img style="cursor: pointer; width: 400px; height: 268px;" src="http://3.bp.blogspot.com/_X8C1Vqxma7k/SwIVbnlclYI/AAAAAAAAAMY/Svzq3UwmvgQ/s400/CategoryAveragesByStudent.png" alt="" id="BLOGGER_PHOTO_ID_5404906067024713090" border="0" /></a></p>
<p>Eventually, this report will also display the overall grade and allow printing.  Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://littlerun.com/gradel/wordpress/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GradeL Wiki Update</title>
		<link>http://littlerun.com/gradel/wordpress/?p=53</link>
		<comments>http://littlerun.com/gradel/wordpress/?p=53#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://littlerun.com/gradel/wordpress/?p=53</guid>
		<description><![CDATA[The GradeL wiki hosted at SourceForge is being converted from the old Wikispaces to MediaWiki. While this transition is taking place, the content will not be available. Hopefully, it will be completed soon. The new link for the wiki is http://sourceforge.net/apps/mediawiki/gradel.]]></description>
			<content:encoded><![CDATA[<p>The GradeL <span style="font-weight: bold;">wiki</span> hosted at SourceForge is being converted from the old Wikispaces to MediaWiki.  While this transition is taking place, the content will not be available.  Hopefully, it will be completed soon.  The new link for the wiki is <a href="http://sourceforge.net/apps/mediawiki/gradel">http://sourceforge.net/apps/mediawiki/gradel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlerun.com/gradel/wordpress/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
